Component Catalog
All 45 FolioDSP components, grouped by tier.
Primitives
Mathematical building blocks. Small, reusable across everything else.
| Component | ID | Params | Description |
|---|---|---|---|
| Oscillator | 0 | 3 | Multi-waveform + wavetable with morph |
| ADSR | 1 | 5 | Envelope generator with curve shape |
| OnePole | 2 | 2 | LP/HP one-pole filter |
| Noise Generator | 3 | 2 | White, Pink (Voss-McCartney), Brown |
| WaveShaper | 4 | 6 | 7 transfer functions, asymmetric clipping |
| SoftClipper | 5 | 2 | Threshold + knee tanh saturation |
| Biquad | 6 | 4 | Audio EQ Cookbook, 7 filter types, DF2T |
| SVF | 7 | 3 | Chamberlin SVF 2x oversampled |
| Delay Line | 8 | 2 | 88200-sample buffer, linear interpolation |
| Panner | 9 | 2 | Equal power / linear pan law |
| Envelope Follower | 10 | 2 | Attack/release amplitude tracking |
| Brickwall Limiter | 11 | 2 | 64-sample lookahead peak limiter |
| Allpass Filter | 12 | 3 | Simple + delay-based (Schroeder) allpass |
| Compressor | 13 | 7 | Full dynamics processor with knee |
| IR Convolver | 14 | 2 | FFT overlap-add convolution |
| Pitch Shifter | 15 | 4 | Granular dual-grain pitch shifter |
| Ring Modulator | 16 | 5 | Ring mod + AM with internal oscillator |
| Karplus-Strong | 39 | 5 | Plucked string physical model |
| Waveguide | 40 | 9 | Bidirectional delay line physical model |
Color
Modules that model imperfections and nonlinearities of physical systems.
| Component | ID | Params | Description |
|---|---|---|---|
| Tremolo | 17 | 2 | LFO amplitude modulation |
| Overdrive | 18 | 7 | Drive + clip + tone, 7 curves, 2 topologies |
| BitCrush | 19 | 5 | Bit depth + sample rate reduction |
| Sag | 23 | 4 | Power supply voltage sag |
| BiasGate | 24 | 5 | Transistor bias/starve with splutter |
| TapeSaturation | 26 | 5 | Asymmetric clipping with hysteresis |
| Tube Warmth | 27 | 5 | Even/odd harmonic generation |
| WowAndFlutter | 28 | 5 | Modulated delay speed instability |
| TransformerColor | 29 | 5 | LP saturation + HF rolloff with resonance |
| VinylNoise | 30 | 6 | Surface noise + crackle + pop |
| ModalResonator | 41 | 7 | 32-mode resonant body simulation |
| FrequencyShifter | 42 | 4 | Bode shifter via Hilbert transform |
| TransientShaper | 43 | 6 | Attack/sustain separation with gain |
Algorithms
Higher-order structures with memory and state.
| Component | ID | Params | Description |
|---|---|---|---|
| ChaosAttractor | 20 | 2 | Strange attractor modulation (Lorenz/Rossler/Henon/Thomas) |
| GranularEngine | 31 | 7 | 32-grain pool with circular buffer |
| FeedbackNetwork | 32 | 6 | 8-line Hadamard mixing matrix reverb |
| MicroLooper | 33 | 7 | Clock-divided buffer capture, 4 modes |
| MarkovBuffer | 34 | 5 | Probabilistic audio reordering |
| SpectralFreeze | 35 | 5 | FFT spectral freeze with diffusion |
Analysis
Passive analysis components — pass audio through, emit analysis via snapshots.
| Component | ID | Params | Description |
|---|---|---|---|
| PitchTracker | 36 | 3 | YIN pitch detection |
| OnsetDetector | 37 | 3 | Spectral flux transient detection |
Core Utilities
Infrastructure components for modulation, routing, and signal splitting.
| Component | ID | Params | Description |
|---|---|---|---|
| StepSequencer | 21 | 4 | Patterned modulation, 15 presets |
| BandSplitter | 22 | 7 | Multiband signal splitter, up to 8 bands |
| StochasticSource | 25 | 16 | 8 stochastic process types |
| SlewLimiter | 38 | 2 | Linear rate limiter, rise/fall |
| FFT | — | — | Core FFT utility (no interface) |
| CircularBuffer | — | — | Template buffer (no interface) |
| HannWindow | — | — | Window lookup table (no interface) |
| CrossoverFilter | — | — | LR4 crossover (no interface) |